<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Next Level Innovation, LLC Web Solutions</title>
	<atom:link href="http://www.nextlevelinnovation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextlevelinnovation.com</link>
	<description>Taking your website ideas to the Next Level and differentiating yourself from the competition. Top-Level Website Design.</description>
	<lastBuildDate>Fri, 12 Apr 2013 01:25:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Optimizing Your Website’s Content for Search</title>
		<link>http://www.nextlevelinnovation.com/optimizing-your-website%e2%80%99s-content-for-search/</link>
		<comments>http://www.nextlevelinnovation.com/optimizing-your-website%e2%80%99s-content-for-search/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:19:49 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Presence]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.nextlevelinnovation.com/?p=1191</guid>
		<description><![CDATA[Search engines like Google have many factors they look for in determining which pages of which websites they want to rank on their first page, second page, third page and so on. When a consumer types in a search for ‘computer parts’, search engines are quickly scanning websites that match this keyword search the best. [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Bumblebee, Transformers Toys by Sham Hardy, on Flickr" href="http://www.flickr.com/photos/xshamx/5812070481/"><img class="alignright" style="margin: 5px;" src="http://farm4.staticflickr.com/3474/5812070481_75ea2de241_m.jpg" alt="Bumblebee, Transformers Toys" width="240" height="160" /></a>Search engines like Google have many factors they look for in determining which pages of which websites they want to rank on their first page, second page, third page and so on. When a consumer types in a search for ‘computer parts’, search engines are quickly scanning websites that match this keyword search the best.</p>
<h3>Search Engine Optimized Website Content</h3>
<p>Since search engines are crawling (reading) your website to see if you are a match for the consumer’s ‘computer parts’ search, it’s good SEO practice to use these words throughout the copy of your site.</p>
<p>Keyword rich website copy attracts the attention of search engines and is one of many factors that can help improve your chances of getting in front of potential customers.</p>
<p>Having important keywords in your website’s copy is the first step in optimizing the content of your website. How many times that word appears is the second. Too little won’t do you any good but too much will flag search engines that you are trying to scam the system by stuffing keywords everywhere on your site, regardless of whether or not it makes sense.</p>
<h3>How Long Should Content Be?</h3>
<p>Content is King in the world of Search Engine Optimization. A home page should have around 300 words of copy, give or take. Try to naturally infuse two keywords into each paragraph. Space them far enough apart so that your copy doesn’t sound repetitive or forced.</p>
<p>Break up long copy by adding a <strong>bold</strong> headline in between the first set of paragraphs and the last. The headline can be a short description of what the reader will learn by reading the following paragraphs. Search engines also like text that is ‘bolded’. Your website designer may also want to code this headline with an ‘H2’ tag. This is a tag that says to search engines ‘these words are related to the subject of my website.’ Knowing that, use your important keywords in this headline.</p>
<p>The easiest way to write keyword rich copy is to first write about your company from the heart. Forget about which keywords you need to incorporate. After you are satisfied with your copy, go back and see where you can appropriately add in or replace certain terms with you targeted keywords.</p>
<p>Time to get started!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextlevelinnovation.com/optimizing-your-website%e2%80%99s-content-for-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Meta Data to Optimize Your Website Online</title>
		<link>http://www.nextlevelinnovation.com/using-meta-data-to-optimize-your-website-online/</link>
		<comments>http://www.nextlevelinnovation.com/using-meta-data-to-optimize-your-website-online/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:57:57 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Digital Presence]]></category>
		<category><![CDATA[WordPress Design]]></category>

		<guid isPermaLink="false">http://www.nextlevelinnovation.com/?p=1177</guid>
		<description><![CDATA[You’ve probably heard the term ‘SEO’ or Search Engine Optimization with regards to your website. Getting found online is largely related to your SEO strategies.  Just like a GPS system can help you find the location of a particular business or store, SEO helps search engines like Google find your website online. “I exist, therefore [...]]]></description>
				<content:encoded><![CDATA[<p>You’ve probably heard the term ‘SEO’ or Search Engine Optimization with regards to your website. Getting found online is largely related to your SEO strategies.  Just like a GPS system can help you find the location of a particular business or store, SEO helps search engines like Google find your website online.</p>
<p>“I exist, therefore I am.”  Not in the eyes of Google, Yahoo, or Bing.  You’ve got a website, but they don’t know you exist, therefore you are NOT.  There are several strategies you need to execute in order to let the search engines know that 1) your website exists and 2) what your website is all about.</p>
<p>Starting with the simplest of SEO tasks to tackle, updating your Meta Data is an important and effective strategy to implement.</p>
<h3>What is Meta Data?</h3>
<p>Simply put, meta data is information for search engines that describes and categorizes a website.  Meta data can help get your website found online by end-users searching for your product or service.</p>
<p>Meta data has three different categories: meta title, meta description and meta keywords.</p>
<p>The meta data for your website tells search engines what your website is about.  If your website exists to sell computer hardware, using that key phrase and others in your meta data will help search engines understand your site better.  The better they understand what your site is about, the more likely they are to give your website prominent visibility to someone who is searching ‘computer hardware’.</p>
<p>Search engines determine what your website is about, in part, based on your meta data.  Using that information, they decide whether or not your website would be a good match for a user searching for ‘computer hardware’.</p>
<p>If you leave your meta title as the name of your business (example: ABC Technologies), search engines may not understand that your website offers computer hardware.  This means that when someone is searching ‘computer hardware’, your website will most likely never appear.</p>
<p>Your webmaster or site designer can help you update your meta data with important keywords that relate to your business and match what users might be searching for.</p>
<h3>How Can You Tell What Your Meta Title Is Right Now?</h3>
<p>Pull up your website online. At the very top of your screen, above where you typed in your website address, is your meta title.  Check to see if it uses important phrases that related to your business. Phrases that you could safely assume consumers would be searching for online if they were looking for your product or service.</p>
<p>If your meta data isn’t telling the search engines what your website is all about, who or what is?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextlevelinnovation.com/using-meta-data-to-optimize-your-website-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Creation is Running Smoothly. Now What Do You Do?</title>
		<link>http://www.nextlevelinnovation.com/content-creation-is-running-smoothly-now-what-do-you-do/</link>
		<comments>http://www.nextlevelinnovation.com/content-creation-is-running-smoothly-now-what-do-you-do/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 02:22:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[31DBC]]></category>
		<category><![CDATA[Digital Presence]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[WordPress Design]]></category>

		<guid isPermaLink="false">http://www.nextlevelinnovation.com/?p=1145</guid>
		<description><![CDATA[Hours upon hours have been spent creating solid content and your website traffic has been increasing tremendously. Now what is your next step? Tons of visitors doesn&#8217;t equal tons of business even if you have grade A content. Don&#8217;t let this discourage you. If you have a well laid out contact page, I&#8217;m sure there is [...]]]></description>
				<content:encoded><![CDATA[<p><a title="TELEPHONE by psd, on Flickr" href="http://www.flickr.com/photos/psd/4426921/" target="_blank"><img class="alignright" style="margin: 10px;" src="http://farm1.static.flickr.com/4/4426921_72ac8a506c_m.jpg" alt="TELEPHONE" width="240" height="180" /></a>Hours upon hours have been spent creating solid content and your website traffic has been increasing tremendously. Now what is your next step? Tons of visitors doesn&#8217;t equal tons of business <em>even</em> if you have grade A content. Don&#8217;t let this discourage you. If you have a well laid out contact page, I&#8217;m sure there is some incoming clients.  Lets take this a step further and expand beyond the contact page. Create a spot on EVERY page that allows the visitor to connect with you and become a client.</p>
<h3>Call-To-Actions</h3>
<p>Call-to-actions or CTAs are located in various spots on the page that are calling on your visitors to take action and fill out some information. Lame definition but the name pretty sums it up.  Most CTAs are a transaction of information. For example, I have written a wonderful e-book but in order for you to download it, I need a name, email address, and some other stuff in return. Pretty straight forward.</p>
<h3>Next Level of CTAs</h3>
<p>The process works, but the 2-5% conversion rate doesn&#8217;t cut it for me.  I don&#8217;t have a statistic for the number of people that become clients from that number but I&#8217;m sure its very similar.  Is there a different way to use CTAs? Instead of a transaction of information, it needs to be a connection of people.  Network. So instead of offering a e-book, offer some time on Skype to talk or start a Hangout at <a title="Mark's Profile" href="https://plus.google.com/u/0/108141986885680690585/" target="_blank">Google+</a>. The value of conversation will do more for your business than sending a link to your e-book.</p>
<p>How do you improve your CTAs? What can you do different?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextlevelinnovation.com/content-creation-is-running-smoothly-now-what-do-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Moment to Analyze Sixrevisions.com</title>
		<link>http://www.nextlevelinnovation.com/taking-a-moment-to-analyze-sixrevisions-com/</link>
		<comments>http://www.nextlevelinnovation.com/taking-a-moment-to-analyze-sixrevisions-com/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 02:23:34 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[31DBC]]></category>
		<category><![CDATA[Digital Presence]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Journey]]></category>

		<guid isPermaLink="false">http://www.nextlevelinnovation.com/?p=1138</guid>
		<description><![CDATA[Our lastest endeavor in the 31 Day Blog Challenge is to go to a website in our niche and analyze.  Unknowingly to them, I have chosen sixrevisions.com. I will break it down into 4 major categories and briefly describe my thoughts within them. The Design: They rock a simple two-column layout and color scene that [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Analyzing Financial Data by Dave Dugdale, on Flickr" href="http://www.flickr.com/photos/davedugdale/5099605109/" target="_blank"><img class="alignright" style="margin: 10px;" src="http://farm5.static.flickr.com/4124/5099605109_bd04b3c786_m.jpg" alt="Analyzing Financial Data" width="240" height="160" /></a>Our lastest endeavor in the 31 Day Blog Challenge is to go to a website in our niche and analyze.  Unknowingly to them, I have chosen sixrevisions.com. I will break it down into 4 major categories and briefly describe my thoughts within them.</p>
<h3>The Design:</h3>
<p>They rock a simple two-column layout and color scene that represents wisdom. They do a great job displaying what they do best. Awesome, knowledgable content that has to do with web design.  Each one of the images links to the blog post and they include a nice teaser to pull you in.</p>
<h3>The Content:</h3>
<p>I walk away from the major of their posts feeling and knowing that I have learned something new.  They stick true to their tag line &#8220;Useful Information for Web Developers &amp; Designers. Learning is an important part of growing and resources like this help nurture this.</p>
<h3>Reader Connection</h3>
<p>Six Revisions interacts by displaying great tutorials for web developers and designers.  Tutorials use education and the exchange of ideas to grow relationships with the readers.</p>
<h3>Traffic and &amp; SEO</h3>
<p>Hopped over to Website Grader by <a title="HubSpot" href="http://www.hubspot.com" target="_blank">HubSpot</a> so see how I compared to Six Revisions. (This could be ugly&#8230;)</p>
<p>Drum roll&#8230;..</p>
<p>Copied directly the <a href="http://websitegrader.com/" target="_blank">WebsiteGrader</a>:</p>
<h5>A. Traffic Rank: <strong>Top 0.01 %</strong></h5>
<p><a href="http://www.alexa.com/site/ds/top_500?qterm=" target="_blank">Alexa</a> is an online service that measures traffic for millions of sites on the Internet in a similar way to Nielsen television show ratings.</p>
<p>Alexa rank of <strong>2,024</strong> which is in the top <strong>0.01 %</strong> of all websites.</p>
<h5>B. Competing Websites</h5>
<table id="GV">
<thead>
<tr>
<th scope="col">Site</th>
<th scope="col">Website Grade</th>
<th scope="col">Moz Rank</th>
<th scope="col">Google Indexed Pages</th>
<th scope="col">Traffic Rank</th>
<th scope="col">Blog Grade</th>
<th scope="col">Linking Domains</th>
</tr>
</thead>
<tbody>
<tr>
<td>sixrevisions.com</td>
<td>99</td>
<td>7</td>
<td>2,260</td>
<td>2,024</td>
<td>99</td>
<td>12,713</td>
</tr>
<tr>
<td>www.nextlevelinnovation.com</td>
<td>90</td>
<td>4</td>
<td>140</td>
<td>1,580,055</td>
<td>89</td>
<td>23</td>
</tr>
</tbody>
</table>
<h5>C. Score Summary</h5>
<table id="GV">
<thead>
<tr>
<th scope="col">Section</th>
<th scope="col">sixrevisions.com</th>
</tr>
</thead>
<tbody>
<tr>
<td><a href="http://websitegrader.com/site/sixrevisions.com#SiteGrade">Website Grade</a></td>
<td>99</td>
</tr>
<tr>
<td><a href="http://websitegrader.com/site/sixrevisions.com#MozRank">Moz Rank</a></td>
<td>7</td>
</tr>
<tr>
<td><a href="http://websitegrader.com/site/sixrevisions.com#IndexedPages">Indexed Pages</a></td>
<td>2,260</td>
</tr>
<tr>
<td><a href="http://websitegrader.com/site/sixrevisions.com#TrafficRank">Traffic Rank</a></td>
<td>2,024</td>
</tr>
<tr>
<td><a href="http://websitegrader.com/site/sixrevisions.com#BlogRank">Blog Grade</a></td>
<td>99</td>
</tr>
<tr>
<td><a href="http://websitegrader.com/site/sixrevisions.com#LinkingDomains">Linking Domains</a></td>
<td>12,713</td>
</tr>
</tbody>
<tfoot></tfoot>
</table>
<p>The great content they provide is why they have achieved such an awesome.  I have my work cut out for me.</p>
<p>Take some time to analyze someone in your market and see how you compare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextlevelinnovation.com/taking-a-moment-to-analyze-sixrevisions-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways To Get More Done With WordPress</title>
		<link>http://www.nextlevelinnovation.com/5-ways-to-get-more-done-with-wordpress/</link>
		<comments>http://www.nextlevelinnovation.com/5-ways-to-get-more-done-with-wordpress/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 03:05:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[31DBC]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Presence]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[WordPress Design]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[building website]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[WordPress NJ]]></category>

		<guid isPermaLink="false">http://www.nextlevelinnovation.com/?p=1131</guid>
		<description><![CDATA[Powerful, and limitless. Two words that best describe WordPress in my opinion.  WordPress gives me the ability to create, update, and innovate. It simply lets the user get more done.  Here are five ways to get more done with WordPress. Plugins. If you need your WordPress site to function in way that isn&#8217;t initially offered right out [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Success by Jeff Hester, on Flickr" href="http://www.flickr.com/photos/jeffhester/2434283985/" target="_blank"><img class="alignright" src="http://farm3.static.flickr.com/2088/2434283985_a0063bfda5_m.jpg" alt="Success" width="240" height="180" /></a>Powerful, and limitless. Two words that best describe WordPress in my opinion.  WordPress gives me the ability to create, update, and innovate. It simply lets the user get more done.  Here are five ways to get more done with WordPress.</p>
<ol>
<li><strong>Plugins.</strong> If you need your WordPress site to function in way that isn&#8217;t initially offered right out of the box, just hop over to the plugin directory and start searching.  You will find what you need.</li>
<li><strong>Widgets.</strong> Drag and drop at its finest. Change an offer on the homepage. Feature a new page. Add a contact form. If something isn&#8217;t working out as planned, change it.  You dont have to know code to add a new look to your site.</li>
<li><strong>Internal Linking.</strong> Awesome feature that simplifies creating internal links. Give your viewers new pathways to read more about your blog or business.</li>
<li><strong>Full Screen Editor.</strong> Great new feature in WordPress 3.2 that will eliminate that countless distractions and result in getting more done. I started using this feature immediately.</li>
<li><strong>Custom Frameworks.</strong> Having a solid foundation to built on is extremely important if you want to focus on getting more done on your blog or with your business. Frameworks alleviate the stress of coding and add the assistance of a solid community.</li>
</ol>
<div>What did I miss? I know there a more things about WordPress that help you get more done. Lets hear them.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nextlevelinnovation.com/5-ways-to-get-more-done-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eliminating the Clutter on Your Website</title>
		<link>http://www.nextlevelinnovation.com/eliminating-the-clutter-on-your-website/</link>
		<comments>http://www.nextlevelinnovation.com/eliminating-the-clutter-on-your-website/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:16:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[Digital Presence]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Weekly Innovation]]></category>
		<category><![CDATA[WordPress Design]]></category>
		<category><![CDATA[building website]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[nj wordpress designer]]></category>
		<category><![CDATA[WordPress NJ]]></category>

		<guid isPermaLink="false">http://www.nextlevelinnovation.com/?p=1115</guid>
		<description><![CDATA[At first glance, your site might not seen cluttered to you. Now you need to take a step back a pretend you are a visitor who has never been to your site. Is your message being conveyed easily or is it difficult to find among all the various changes and upgrades through the years.  This [...]]]></description>
				<content:encoded><![CDATA[<p>At first glance, your site might not seen cluttered to you. Now you need to take a step back a pretend you are a visitor who has never been to your site. Is your message being conveyed easily or is it difficult to find among all the various changes and upgrades through the years.  This isn&#8217;t meant to say everyone&#8217;s website is a disaster.  I want to you to see if you can eliminate some of the useless clutter that has accumulated over the years.</p>
<p>Here are two areas you need to focus on if you want to remove the clutter.</p>
<h3>Header/Logo</h3>
<ul>
<li>Does the header clearly show your logo and display who you are? This is your brand. Its needs to be clear and concise.  Without this nobody knows who you are.</li>
</ul>
<h3>Nav-bar</h3>
<ul>
<li>The navbar needs to be simple and direct.  Minimize the buttons. Take complete advantage of the dropdown menus, but keep it organize.  One of my favorite examples of a simple, well-organized nav-bar is <a title="Bestbuy website" href="http://www.bestbuy.com/" target="_blank">Best Buy</a>.</li>
</ul>
<p>How do we remove the clutter? Not as difficult as it may seem.</p>
<ol>
<li>It is important to design the site from the customers perspective.  They don&#8217;t know where everything is like you do.  Ask a friend to take it for a test drive and try to break it or get lost within the site.  If a first time user can navigate from start to finish without getting lost, then the clutter has been removed from the navigation.</li>
<li>The Nav-bar requires some basic data crunching to decide if its organize properly.  Use analytic&#8217;s to see what pages your visitors enter and exit on.  Also keep an eye on the visits by page breakdown.  This shows the most important pages to your visitors. Making the top pages easy to access is a key factor.</li>
<li>Use WordPress.  Makes quick adjustments easy. <a title="Contact" href="http://www.nextlevelinnovation.com/contact/" target="_blank">Need help getting started?</a></li>
<li>Do not make the logo so it dominates the valuable screen real estate.  I like to make the max height of a header/logo 160-200px.</li>
</ol>
<div>Now head over to your site and look at it like its the first time you have been there.  Write down your thoughts.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nextlevelinnovation.com/eliminating-the-clutter-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Next Level Innovation?</title>
		<link>http://www.nextlevelinnovation.com/what-is-next-level-innovation/</link>
		<comments>http://www.nextlevelinnovation.com/what-is-next-level-innovation/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 02:16:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Digital Presence]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Journey]]></category>

		<guid isPermaLink="false">http://www.nextlevelinnovation.com/?p=1108</guid>
		<description><![CDATA[Web Solutions. I&#8217;m here to help you with your digital presences. As technology continues to grow at an exponential it is important that you keep up. Don&#8217;t worry, you don&#8217;t have to be on the bleeding edge. NLI blog was created as a resource to reflect and understand the importance of having a solid digital [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Journey - First Step by Melody Campbell, on Flickr" href="http://www.flickr.com/photos/melodycampbell/2656648042/" target="_blank"><img class="alignright" style="margin: 10px;" src="http://farm4.static.flickr.com/3086/2656648042_0ced853512_m.jpg" alt="Journey - First Step" width="240" height="180" /></a>Web Solutions.</p>
<p>I&#8217;m here to help you with your digital presences.  As technology continues to grow at an exponential it is important that you keep up.  Don&#8217;t worry, you don&#8217;t have to be on the bleeding edge.</p>
<p>NLI blog was created as a resource to reflect and understand the importance of having a solid digital foundation. Everyday we are surrounded by a wealth of good and bad information.  I want you to be able to sit down and think about where you stand in the vast internet frontier.  This is a place to share ideas and walk away thinking you have learned something new.</p>
<p>Now lets innovate.</p>
<p>For the next 31 days, I will be embarking on my own journey with blogging.  I joined a 31 day blogging challenge being run by <a href="http://www.ricardobueno.com/" target="_blank">Ricardo Bueno</a>. Amazing what you find on Twitter when you follow the right community.  If you would like to join me, that be great. Also please provide feedback, because this journey will not be successful unless you can walk away from here saying you have learned something.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextlevelinnovation.com/what-is-next-level-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Words</title>
		<link>http://www.nextlevelinnovation.com/seven-words/</link>
		<comments>http://www.nextlevelinnovation.com/seven-words/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 02:31:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Business Model Innovation]]></category>
		<category><![CDATA[Digital Presence]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Weekly Innovation]]></category>

		<guid isPermaLink="false">http://www.nextlevelinnovation.com/?p=1105</guid>
		<description><![CDATA[Challenge. Engage. Interact. Innovate. Live. Learn. Connect.]]></description>
				<content:encoded><![CDATA[<p>Challenge.</p>
<p>Engage.</p>
<p>Interact.</p>
<p>Innovate.</p>
<p>Live.</p>
<p>Learn.</p>
<p>Connect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextlevelinnovation.com/seven-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Website Base and Set Up Your Outposts</title>
		<link>http://www.nextlevelinnovation.com/create-a-website-base-and-set-up-your-outposts/</link>
		<comments>http://www.nextlevelinnovation.com/create-a-website-base-and-set-up-your-outposts/#comments</comments>
		<pubDate>Wed, 18 May 2011 01:33:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Digital Presence]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Weekly Innovation]]></category>
		<category><![CDATA[WordPress Design]]></category>

		<guid isPermaLink="false">http://www.nextlevelinnovation.com/?p=1057</guid>
		<description><![CDATA[Why do you have Facebook or Twitter?  To engage and interact with your audience.  Lets look at a model of engagement that is very similar to the one used by our military in various parts of the world.  This post will avoid the political aspects of our foreign policy.  It is only meant to compare your digital [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Devín Castle Outpost by xlibber, on Flickr" href="http://www.flickr.com/photos/xlibber/3710736176/"><img class="alignright" style="margin-top: 10px; margin-bottom: 10px; margin-left: 20px; margin-right: 20px;" src="http://farm4.static.flickr.com/3500/3710736176_9b568203e3_m.jpg" alt="Devín Castle Outpost" width="159" height="240" /></a><br />
Why do you have Facebook or Twitter?  To engage and interact with your audience.  Lets look at a model of engagement that is very similar to the one used by our military in various parts of the world.  This post will avoid the political aspects of our foreign policy.  It is only meant to compare your digital strategy with the one used by the finest military in the world.</p>
<p>First thing that needs to be established is the main base, i.e. your website.  Its main purpose is to supply content and establish a presence in the digital world.  Contains EVERYTHING that is important to your digital presence.</p>
<p>Next focus is getting your content to the population.  Set up your outpost in the various social media worlds.  Get your valuable content out to your audience.</p>
<p>Now that you have gotten your content out there, you need to listen. Use the feedback to rework and perfect your content.  What is the point of having an outpost if your not going to listen?</p>
<p>Think about this strategy and IMPLEMENT IT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextlevelinnovation.com/create-a-website-base-and-set-up-your-outposts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Interview with Todd Youngblood &amp; Todd Schnick from Dreamland Interactive</title>
		<link>http://www.nextlevelinnovation.com/radio-interview-with-todd-youngblood-todd-schnick-from-dreamland-interactive/</link>
		<comments>http://www.nextlevelinnovation.com/radio-interview-with-todd-youngblood-todd-schnick-from-dreamland-interactive/#comments</comments>
		<pubDate>Tue, 10 May 2011 01:21:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Digital Presence]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[WordPress Design]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[building website]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[nj wordpress designer]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WordPress NJ]]></category>

		<guid isPermaLink="false">http://www.nextlevelinnovation.com/?p=1025</guid>
		<description><![CDATA[[powerpress] I recently had the great opportunity to interview Todd Youngblood and Todd Schick from Dreamland Interactive (and a few other solid organizations). Our conversation touched different topics revolving around small businesses and their digital presence. Topics include: How a small business can benefit from a website. The areas a business should focus on. How [...]]]></description>
				<content:encoded><![CDATA[<p>[powerpress]</p>
<p>I recently had the great opportunity to interview Todd Youngblood and Todd Schick from Dreamland Interactive (and a few other solid organizations). Our conversation touched different topics revolving around small businesses and their digital presence.</p>
<p>Topics include:</p>
<ul>
<li>How a small business can benefit from a website.</li>
<li>The areas a business should focus on.</li>
<li>How geographical limitations shouldn&#8217;t limit your digital presence.</li>
<li>How do you drive new visitors? How do you create loyal visitors?</li>
</ul>
<p>Thank you for taking the time to listen to our conversation. I hope you enjoyed Next Level Innovation&#8217;s first radio show.</p>
<p>Interviewees:</p>
<p>Dreamland Interactive:<br />
<a title="Dreamland Interactive" href="http://dreamlandinteractive.com" target="_blank">Dreamland </a></p>
<p>Todd Schnick:<br />
<span style="font-family: verdana, sans-serif;"><a href="http://intrepid-llc.com/" target="_blank">Todd&#8217;s Intrepid Blog<br />
</a></span><span style="font-family: verdana, sans-serif;"><a href="http://twitter.com/toddschnick" target="_blank">Find Todd S. On Twitter</a></span></p>
<p><span style="font-family: verdana, sans-serif;">Todd Youngblood:<br />
<a title="YPS Group" href="http://ypsgroup.com/blog/" target="_blank">Todd&#8217;s YPS Group Blog</a><br />
<a title="Todd Youngblood Twitter" href="http://twitter.com/youngbloodtodd" target="_blank">Find Todd Y. On Twitter</a> </span></p>
<p><span style="font-family: verdana, sans-serif;"><br />
</span></p>
<div><span style="font-family: verdana, sans-serif;"> </span></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextlevelinnovation.com/radio-interview-with-todd-youngblood-todd-schnick-from-dreamland-interactive/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.nextlevelinnovation.com/wp-content/uploads/2011/05/DLI_Interview_050711.mp3" length="29344587" type="audio/mpeg" />
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 731/863 objects using disk: basic

 Served from: www.nextlevelinnovation.com @ 2013-05-18 05:20:13 by W3 Total Cache -->